41, Lorong Palas Southern Park,
41200 Klang,
Selangor, Malaysia.
+6016-221 9992
+6 016 221 9992 |
Previous | 2 / 2 | Next |
T Measuring Range | -20¡æ~70¡æ |
T Accuracy | ±0.3¡æ(23¡æ±2¡æ), full scale ±0.5¡æ |
T Resolution | 0.1¡æ/0.2¨H |
RH Measuring Range | 0%~100%RH |
RH Accuracy | ±3%RH(10%~85%RH)£¬ other range ±5%RH(Testing Environment 23¡æ±2¡æ)£¬±2%RH(High-precision version) |
RH Resolution | 0.1%RH |
Logging Interval | 5s |
Most Value Period | Within 12hrs |
Storage Temperature | -50¡æ~90¡æ |
ESD Protection | ±25KV |
Battery | 1.5V AAA battery |
Battery Lifetime | 360 days£¨Without alarm£© |
Clock Accuracy | <12 mins/year |
Clock Feature | Auto adjustable |
IP Class | IP50 |
Model | NTC / Capacitive Sensor / Digital Sensor |
Dimensions | 95×107.4×18.2mm |
Housing | ABS+PC,flame-retardant,toxicity and halogen free |
Display Area | 76×68mm |
Weight | 105g |
Temperature Accuracy |
Humidity Accuracy |
Dimensions£¨Unit : mm£©£º |