41, Lorong Palas Southern Park,
41200 Klang,
Selangor, Malaysia.
+6016-221 9992
+6 016 221 9992 |
Previous | 13 / 15 | Next |
T Measuring Range | -30¡æ~70¡æ,-40¡æ~85¡æ£¨No display£© |
T Accuracy | ±0.5¡æ, ±0.3¡æ£¨High-precision version£© |
T Resolution | 0.1¡æ/0.2¨H |
RH Measuring Range | 0%~100%RH |
RH Accuracy | ±3%RH(10%~85%RH) / other range ±5%RH(Testing Environment 23¡æ±2¡æ) / ±2%RH(High-precision version) |
RH Resolution | 0.1%RH |
CO₂ Measuring Range | 0~10000ppm£¨Customized measuring range£© |
CO₂ Accuracy | ±70ppm , ±40ppm |
CO₂ Resolution | 1ppm |
Memory Size | 10,000 / 20,000 units |
Alarm | High level and low level , Display+beep+backlight , support alarm mark |
Sampling Interval | 2s¡¢5s¡¢10s¡¢30s¡¢60s¡¢255s |
Logging Interval | 2seconds~24hours |
Start with Delay Time | 1~120s |
Start Mode | Key operation£¨software could be customized£© / Start immediately / Time-lapse start / Timing start |
End mode | Key operation£¨software could be customized£© / Full / FIFO / Presetting units / Timing end |
Timing Start / End | Random start / End with format YYMMDD HHMMSS |
Storage Temperature | -50¡æ~90¡æ |
ESD Protection | ±25KV |
Interface | Mini USB2.0 |
Battery | 3.6V lithium battery ×1£¨Rechargeable£© |
Battery Lifetime | ≥100 hours £¨with a sample rate of 60 seconds£© |
Software | ANALYSIS 3 |
IP Class | IP64 |
Model | IR CO₂ sensor + high precision temperature and humidity probe |
Dimensions | 86.2×64.2×25.4mm |
Display Area | 41×30mm |
Housing | ABS+PC,flame-retardant,toxicity and halogen free |
Weight | 96g |
Temperature Accuracy |
Humidity Accuracy |
Dimensions£¨Unit : mm£©£º |