41, Lorong Palas Southern Park,
41200 Klang,
Selangor, Malaysia.
+6016-221 9992
+6 016 221 9992 |
Previous | 1 / 2 | Next |
T Measuring Range | -20¡æ~70¡æ |
T Accuracy | ±0.3¡æ(23¡æ±2¡æ), full scale ±0.5¡æ |
T Resolution | 0.1¡æ/0.2 ¨H |
RH Measuring Range | 0%~100%RH |
RH Accuracy | ±3%RH(10%~85%RH)£¬other range ±5%RH(Testing Environment 23¡æ±2¡æ)£¬±2%RH(High-precision version) |
RH Resolution | 0.1%RH |
P Measuring range | 500.0~1100.0hPa |
P Accuracy | ±1.5hPa |
P Resolution | 0.1hPa |
Weather Forecast Area | 15km around |
Forecast Time | Next 6~12hrs |
Sampling Interval | 5s |
Most Value Period | Within 12hrs |
Storage Temperature | -50¡æ~90¡æ |
ESD Protection | ±25KV |
Interface | Mini USB |
Battery | Li-polymer 1200mAh |
Battery Lifetime | 400days for single recharge£¨200 cycles for battery life£© |
Clock Accuracy | <12 mins/year |
Clock Feature | Auto adjustable |
IP Class | IP50 |
Model | NTC / RTD / Digital Sensor |
Dimensions | 100×151×14.5mm |
Housing | ABS+PC,flame-retardant,toxicity and halogen free |
Display Area | 116×78mm |
Weight | 200g |
Temperature Accuracy |
Humidity Accuracy |
Probe Dimensions£¨Unit : mm£©£º |